<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deriving Value From Social Media Referral Traffic</title>
	<atom:link href="http://www.vanseodesign.com/social-media/social-media-referrers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanseodesign.com/social-media/social-media-referrers/</link>
	<description>Helping you build search engine friendly websites</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:07:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: SEO Daily Reading - Issue 65 &#171; Internet Marketing Blog</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-37537</link>
		<dc:creator>SEO Daily Reading - Issue 65 &#171; Internet Marketing Blog</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-37537</guid>
		<description>[...] Deriving Value From Social Media Referral Traffic &#8212; Is it Brand Related? [...]</description>
		<content:encoded><![CDATA[<p>[...] Deriving Value From Social Media Referral Traffic &#8212; Is it Brand Related? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Threebyte</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-4302</link>
		<dc:creator>Threebyte</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-4302</guid>
		<description>[...] rest of the site and so on. This really annoys me and imo. is not the right way to go. Even though statistics says that stumbeling people just &#8220;bounces&#8221; right off your page, displaying a message [...]</description>
		<content:encoded><![CDATA[<p>[...] rest of the site and so on. This really annoys me and imo. is not the right way to go. Even though statistics says that stumbeling people just &#8220;bounces&#8221; right off your page, displaying a message [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-3123</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Fri, 23 May 2008 19:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-3123</guid>
		<description>Generally speaking stumblers probably aren&#039;t hanging around too long initially, though there are ways of making them stay a little longer and if your site repeatedly ends up on the other end of the stumble button I would think stumblers would start recognizing the site and sticking around a little longer as well.</description>
		<content:encoded><![CDATA[<p>Generally speaking stumblers probably aren&#8217;t hanging around too long initially, though there are ways of making them stay a little longer and if your site repeatedly ends up on the other end of the stumble button I would think stumblers would start recognizing the site and sticking around a little longer as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-3122</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Fri, 23 May 2008 19:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-3122</guid>
		<description>Absolutely and I hope I didn&#039;t imply the numbers I&#039;m seeing would be the same for everyone or that everyone&#039;s site should be targeting the same social media traffic.

What I found interesting about the Analytics was that I could easily connect my own engagement with another site and the subsequent engagement visitors from that site had with mine.</description>
		<content:encoded><![CDATA[<p>Absolutely and I hope I didn&#8217;t imply the numbers I&#8217;m seeing would be the same for everyone or that everyone&#8217;s site should be targeting the same social media traffic.</p>
<p>What I found interesting about the Analytics was that I could easily connect my own engagement with another site and the subsequent engagement visitors from that site had with mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan P.</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-3109</link>
		<dc:creator>Bryan P.</dc:creator>
		<pubDate>Fri, 23 May 2008 17:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-3109</guid>
		<description>I tend to agree with you Steven.  Generally speaking stumblers are looking for something eye catching, and when they are directed to a blog, they want something that will catch their attention almost immediately.

In some cases stumbleupon can bring long lasting visitors, but it has to be something eye catching.</description>
		<content:encoded><![CDATA[<p>I tend to agree with you Steven.  Generally speaking stumblers are looking for something eye catching, and when they are directed to a blog, they want something that will catch their attention almost immediately.</p>
<p>In some cases stumbleupon can bring long lasting visitors, but it has to be something eye catching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Lopes</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-3025</link>
		<dc:creator>Rudy Lopes</dc:creator>
		<pubDate>Wed, 21 May 2008 20:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-3025</guid>
		<description>Of course you have to also consider your expectation of engagement from those sites&#039; visitors. Our target demographic is college students; Stumbleupon tends to be a more general audience and so the visitors tend to bounce more than, say, Facebook (which has more student-oriented visitors).

I could adjust my content to do a better job of keeping Stumble visitors around, but as they aren&#039;t a key target it wouldn&#039;t be a good use of time.</description>
		<content:encoded><![CDATA[<p>Of course you have to also consider your expectation of engagement from those sites&#8217; visitors. Our target demographic is college students; Stumbleupon tends to be a more general audience and so the visitors tend to bounce more than, say, Facebook (which has more student-oriented visitors).</p>
<p>I could adjust my content to do a better job of keeping Stumble visitors around, but as they aren&#8217;t a key target it wouldn&#8217;t be a good use of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-2726</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Tue, 13 May 2008 18:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-2726</guid>
		<description>Social media is sending more traffic my way as I participate more with social sites. There&#039;s definitely a correlation in what you give and what you get back.</description>
		<content:encoded><![CDATA[<p>Social media is sending more traffic my way as I participate more with social sites. There&#8217;s definitely a correlation in what you give and what you get back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-2725</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Tue, 13 May 2008 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-2725</guid>
		<description>Thanks Adam. Pretty cool that I&#039;m ranking for the term, though I have used that anchor text quite a few times when linking back to the post.

Odd though, the snippet that Google is using below the link. They&#039;re grabbing the &#039;Click here to cancel &quot;reply&quot;&#039; from the threaded comments plugin. Seems like a strange choice from the page.</description>
		<content:encoded><![CDATA[<p>Thanks Adam. Pretty cool that I&#8217;m ranking for the term, though I have used that anchor text quite a few times when linking back to the post.</p>
<p>Odd though, the snippet that Google is using below the link. They&#8217;re grabbing the &#8216;Click here to cancel &#8220;reply&#8221;&#8216; from the threaded comments plugin. Seems like a strange choice from the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-2724</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Tue, 13 May 2008 18:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-2724</guid>
		<description>A couple of weeks ago while look through Analytics I looked at the disparity in bounce rates and time spent on the site and realized the numbers had a direct relation to how much I contributed to the referrers in question.

I thought it was interesting.</description>
		<content:encoded><![CDATA[<p>A couple of weeks ago while look through Analytics I looked at the disparity in bounce rates and time spent on the site and realized the numbers had a direct relation to how much I contributed to the referrers in question.</p>
<p>I thought it was interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koka Sexton</title>
		<link>http://www.vanseodesign.com/social-media/social-media-referrers/comment-page-1/#comment-2720</link>
		<dc:creator>Koka Sexton</dc:creator>
		<pubDate>Tue, 13 May 2008 18:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/?p=490#comment-2720</guid>
		<description>I check the stats on social media links to my site on a regular basis. Besides organic search results, social media is my largest contributor to new visitors.</description>
		<content:encoded><![CDATA[<p>I check the stats on social media links to my site on a regular basis. Besides organic search results, social media is my largest contributor to new visitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
