<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Week In SEO &#8211; 11/2/07</title>
	<atom:link href="http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11207/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11207/</link>
	<description>Helping you build search engine friendly websites</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:23:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Search Engine Marketing Company</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11207/comment-page-1/#comment-1297</link>
		<dc:creator>Search Engine Marketing Company</dc:creator>
		<pubDate>Mon, 05 Nov 2007 22:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11207/#comment-1297</guid>
		<description>Hey thanks for that information you wrote in your blog... so cool!</description>
		<content:encoded><![CDATA[<p>Hey thanks for that information you wrote in your blog&#8230; so cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11207/comment-page-1/#comment-1296</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11207/#comment-1296</guid>
		<description>I wonder how high the price will go? A few weeks ago (when the stock hit $600) there were some jokes about the stock price hitting $2,000. Maybe that&#039;s not so unrealistic. You wonder why they don&#039;t split, but there is a certain something to seeing your stock price so high.</description>
		<content:encoded><![CDATA[<p>I wonder how high the price will go? A few weeks ago (when the stock hit $600) there were some jokes about the stock price hitting $2,000. Maybe that&#8217;s not so unrealistic. You wonder why they don&#8217;t split, but there is a certain something to seeing your stock price so high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11207/comment-page-1/#comment-1295</link>
		<dc:creator>Forrest</dc:creator>
		<pubDate>Sun, 04 Nov 2007 21:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11207/#comment-1295</guid>
		<description>The $700+ share price is insane.  It&#039;s keeping pace with gold lately ... can anyone say bubble?  I mean they&#039;re fairly popular outside the webmaster market;  gmail is a great service, they&#039;ve got free online competitors to all of Office ... but the share price is hugely overvalued.  I used to work for a company that would split every time their share price hit $100 to give investors the sense they weren&#039;t a dangerous bubble waiting to pop.</description>
		<content:encoded><![CDATA[<p>The $700+ share price is insane.  It&#8217;s keeping pace with gold lately &#8230; can anyone say bubble?  I mean they&#8217;re fairly popular outside the webmaster market;  gmail is a great service, they&#8217;ve got free online competitors to all of Office &#8230; but the share price is hugely overvalued.  I used to work for a company that would split every time their share price hit $100 to give investors the sense they weren&#8217;t a dangerous bubble waiting to pop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
