<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Week In SEO &#8211; 11/9/07</title>
	<atom:link href="http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/</link>
	<description>Helping you build search engine friendly websites</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:40:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nathania - Bold Interactive</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1342</link>
		<dc:creator>Nathania - Bold Interactive</dc:creator>
		<pubDate>Fri, 16 Nov 2007 03:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1342</guid>
		<description>Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1343</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Fri, 16 Nov 2007 03:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1343</guid>
		<description>You&#039;re welcome. Check the latest This Week In SEO for another link heading your way.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. Check the latest This Week In SEO for another link heading your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaronontheweb</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1345</link>
		<dc:creator>Aaronontheweb</dc:creator>
		<pubDate>Wed, 14 Nov 2007 04:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1345</guid>
		<description>Thanks for the ping to AjaxNinja! I appreciate it. I&#039;ll have to scroll through your resource list on opensocial while I&#039;m at it!</description>
		<content:encoded><![CDATA[<p>Thanks for the ping to AjaxNinja! I appreciate it. I&#8217;ll have to scroll through your resource list on opensocial while I&#8217;m at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1346</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1346</guid>
		<description>Happy to ping you Aaron. You put together a great list of resources so it was easy to link to you. I bookmarked your post at both del.icio.us and StumbleUpon too. (I think I bookmarked it at both). I want to make sure to get back to it.</description>
		<content:encoded><![CDATA[<p>Happy to ping you Aaron. You put together a great list of resources so it was easy to link to you. I bookmarked your post at both del.icio.us and StumbleUpon too. (I think I bookmarked it at both). I want to make sure to get back to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1344</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1344</guid>
		<description>True Dave. Bounce rates and conversions are pretty bad in general with social media traffic, but the reward is in the subscribers and links that come after. It won&#039;t necessarily happen with every post, but you can get your content in front of a lot of people quickly and even a low conversion rate can still add up with the numbers of people visiting.

I&#039;ve gotten as far as setting up a Twitter account and tracking a couple of people, but I really haven&#039;t done much else. I tend to sign up for an account and then ignore it for a few weeks before finally getting around to doing anything with it.</description>
		<content:encoded><![CDATA[<p>True Dave. Bounce rates and conversions are pretty bad in general with social media traffic, but the reward is in the subscribers and links that come after. It won&#8217;t necessarily happen with every post, but you can get your content in front of a lot of people quickly and even a low conversion rate can still add up with the numbers of people visiting.</p>
<p>I&#8217;ve gotten as far as setting up a Twitter account and tracking a couple of people, but I really haven&#8217;t done much else. I tend to sign up for an account and then ignore it for a few weeks before finally getting around to doing anything with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theGypsy</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1336</link>
		<dc:creator>theGypsy</dc:creator>
		<pubDate>Mon, 12 Nov 2007 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1336</guid>
		<description>Hi, my name is Dave and I am ‘anti-social’ (for the moment). Thanks for the goodies on the SU numbers it will go into the research pile for my anti-social post :0). I am also very interested in how twitter goes for you…keep us updated.

I believe in SMM as far as link building and brand management is concerned, but the bounce rates and conversions are horrendously low…. Some one show me the ‘return on investment!!</description>
		<content:encoded><![CDATA[<p>Hi, my name is Dave and I am ‘anti-social’ (for the moment). Thanks for the goodies on the SU numbers it will go into the research pile for my anti-social post :0). I am also very interested in how twitter goes for you…keep us updated.</p>
<p>I believe in SMM as far as link building and brand management is concerned, but the bounce rates and conversions are horrendously low…. Some one show me the ‘return on investment!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1338</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Sat, 10 Nov 2007 16:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1338</guid>
		<description>I guess that makes sense. I&#039;ve had a few posts pull in StumpleUpon traffic here and while the after effects weren&#039;t anything phenomenal, subscribers did seem to increase a little and the posts did get some new links even if they all weren&#039;t the greatest links in the world.

I&#039;m not sure what the numbers should be for 101 stumblers. Obviously they all wouldn&#039;t subscribe and link. I would think a few of each is what you would reasonably expect.

I&#039;ll have to look in Analytics and see if I notice the same thing as you about the page refreshes. Stumblers in general seem to leave a site with a lower bounce rate, but maybe there&#039;s something else going on and the original numbers aren&#039;t as good as it seems at first.

When I have a little time I&#039;ll dig a little deeper and see if I notice anything.</description>
		<content:encoded><![CDATA[<p>I guess that makes sense. I&#8217;ve had a few posts pull in StumpleUpon traffic here and while the after effects weren&#8217;t anything phenomenal, subscribers did seem to increase a little and the posts did get some new links even if they all weren&#8217;t the greatest links in the world.</p>
<p>I&#8217;m not sure what the numbers should be for 101 stumblers. Obviously they all wouldn&#8217;t subscribe and link. I would think a few of each is what you would reasonably expect.</p>
<p>I&#8217;ll have to look in Analytics and see if I notice the same thing as you about the page refreshes. Stumblers in general seem to leave a site with a lower bounce rate, but maybe there&#8217;s something else going on and the original numbers aren&#8217;t as good as it seems at first.</p>
<p>When I have a little time I&#8217;ll dig a little deeper and see if I notice anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Harrop</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1337</link>
		<dc:creator>Jamie Harrop</dc:creator>
		<pubDate>Sat, 10 Nov 2007 16:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1337</guid>
		<description>I saw a slight increase in subscribers, and yes, several sites were linking to the article. Many were just general lists of popular Stumble articles, but there were a few similar to the link here in your post. :)</description>
		<content:encoded><![CDATA[<p>I saw a slight increase in subscribers, and yes, several sites were linking to the article. Many were just general lists of popular Stumble articles, but there were a few similar to the link here in your post. <img src='http://www.vanseodesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1339</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Sat, 10 Nov 2007 15:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1339</guid>
		<description>Thanks Jamie and Tom. You both had really good articles and I wanted to link to them.

@Jamie
Did you notice any increase in subscribers or links to the article after the traffic? From what I&#039;ve seen most social media traffic visits and leaves, but then a few days later there are a few more subscribers here and possibly a few more links pointing at the page than usual.

@Tom
It was coincidence, but earlier in the week I actually did something similar to what you suggested. I  had an idea for a blog post and decided to start a thread to get some opinions I was planning on using. Most of what I was going to put into the post I ended up saying in the thread so for now I&#039;ll leave it there, but I think your idea is good one to generate some content.</description>
		<content:encoded><![CDATA[<p>Thanks Jamie and Tom. You both had really good articles and I wanted to link to them.</p>
<p>@Jamie<br />
Did you notice any increase in subscribers or links to the article after the traffic? From what I&#8217;ve seen most social media traffic visits and leaves, but then a few days later there are a few more subscribers here and possibly a few more links pointing at the page than usual.</p>
<p>@Tom<br />
It was coincidence, but earlier in the week I actually did something similar to what you suggested. I  had an idea for a blog post and decided to start a thread to get some opinions I was planning on using. Most of what I was going to put into the post I ended up saying in the thread so for now I&#8217;ll leave it there, but I think your idea is good one to generate some content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.vanseodesign.com/this-month-in-seo/this-week-in-seo-11907/comment-page-1/#comment-1341</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 10 Nov 2007 11:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/this-week-in-seo-11907/#comment-1341</guid>
		<description>Hi Steven,

Thanks for the links :-)

I&#039;d echo what jamie said - that&#039;s a heck of a list of links! Better get reading</description>
		<content:encoded><![CDATA[<p>Hi Steven,</p>
<p>Thanks for the links <img src='http://www.vanseodesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;d echo what jamie said &#8211; that&#8217;s a heck of a list of links! Better get reading</p>
]]></content:encoded>
	</item>
</channel>
</rss>
