<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Organize Information And Improve Your Design</title>
	<atom:link href="http://www.vanseodesign.com/web-design/organizing-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanseodesign.com/web-design/organizing-information/</link>
	<description>Helping you build search engine friendly websites</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:29:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59638</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59638</guid>
		<description>Thanks. Appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks. Appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59637</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59637</guid>
		<description>Thanks Daryl. I&#039;m glad you liked the post.</description>
		<content:encoded><![CDATA[<p>Thanks Daryl. I&#8217;m glad you liked the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59636</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59636</guid>
		<description>Thanks. Clouds fit under categories for organization, though they can also be alphabetically organized. Typically they then use size to present the hierarchy.

They are an interesting case though. They do fit with everything described in this post, but they also bend the rules some too. Then again a lot of people don&#039;t find them very helpful for navigation and perhaps it;s because they don&#039;t fit quite so nicely.</description>
		<content:encoded><![CDATA[<p>Thanks. Clouds fit under categories for organization, though they can also be alphabetically organized. Typically they then use size to present the hierarchy.</p>
<p>They are an interesting case though. They do fit with everything described in this post, but they also bend the rules some too. Then again a lot of people don&#8217;t find them very helpful for navigation and perhaps it;s because they don&#8217;t fit quite so nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59634</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59634</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59633</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59633</guid>
		<description>Thanks David. The staircase definitely works well with outlines. I use an outline for every post I write and being able to move things around and reorganize helps me shape each post while researching.</description>
		<content:encoded><![CDATA[<p>Thanks David. The staircase definitely works well with outlines. I use an outline for every post I write and being able to move things around and reorganize helps me shape each post while researching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Experts International</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59213</link>
		<dc:creator>Color Experts International</dc:creator>
		<pubDate>Sat, 20 Mar 2010 11:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59213</guid>
		<description>Thanks for your great tips and techniques for improving web site design...</description>
		<content:encoded><![CDATA[<p>Thanks for your great tips and techniques for improving web site design&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59088</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59088</guid>
		<description>Making organizational decisions categorically as you have so eloquently described above makes the process much more efficient. Thanks for sharing in such depth.</description>
		<content:encoded><![CDATA[<p>Making organizational decisions categorically as you have so eloquently described above makes the process much more efficient. Thanks for sharing in such depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liqui.do</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59087</link>
		<dc:creator>liqui.do</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59087</guid>
		<description>Well written post, very nice video. I am missing THE webbish new(?) way of organization: the cloud, such as tag-clouds, which can come rather static and alphabetical - BUT with measuring the importance of a tag. And they also can come with moving elements, totally flowing without any &quot;logical&quot; order, but only with measuring importance by font-size...</description>
		<content:encoded><![CDATA[<p>Well written post, very nice video. I am missing THE webbish new(?) way of organization: the cloud, such as tag-clouds, which can come rather static and alphabetical &#8211; BUT with measuring the importance of a tag. And they also can come with moving elements, totally flowing without any &#8220;logical&#8221; order, but only with measuring importance by font-size&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngw</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59064</link>
		<dc:creator>ngw</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59064</guid>
		<description>Wonderful post, really.</description>
		<content:encoded><![CDATA[<p>Wonderful post, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.vanseodesign.com/web-design/organizing-information/comment-page-1/#comment-59061</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/?p=1373#comment-59061</guid>
		<description>This is a great post and will come in very handy. Thanks for sharing. I for one, have always loved the staircase organization, the different levels. Nice.</description>
		<content:encoded><![CDATA[<p>This is a great post and will come in very handy. Thanks for sharing. I for one, have always loved the staircase organization, the different levels. Nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

