<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Design your Posts to Guarantee they get Read</title>
	<atom:link href="http://www.vanseodesign.com/web-design/post-formatting-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/</link>
	<description>Helping you build search engine friendly websites</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:04:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 5 easy ways to increase traffic to your website &#124; Tutorials - SicanStudios</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-41986</link>
		<dc:creator>5 easy ways to increase traffic to your website &#124; Tutorials - SicanStudios</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-41986</guid>
		<description>[...] Tips for writing a blog post How to design your posts to guarantee they get read How to Write a Blog Post That’s Stickier than Velcro How To Get Past The Blank Page By Creating [...]</description>
		<content:encoded><![CDATA[<p>[...] Tips for writing a blog post How to design your posts to guarantee they get read How to Write a Blog Post That’s Stickier than Velcro How To Get Past The Blank Page By Creating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Write Sticky Blog Posts - Small-Business-Forum.net</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-18478</link>
		<dc:creator>How to Write Sticky Blog Posts - Small-Business-Forum.net</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-18478</guid>
		<description>[...] written as an example for each of the above points.  One thing I&#039;ll add that I&#039;ve seen help is to design your posts so that they appeal visually. (The previous link is a post I wrote on the subject)  Are you doing [...]</description>
		<content:encoded><![CDATA[<p>[...] written as an example for each of the above points.  One thing I&#8217;ll add that I&#8217;ve seen help is to design your posts so that they appeal visually. (The previous link is a post I wrote on the subject)  Are you doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Polish Posts: Individual Blog Post Design</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-9879</link>
		<dc:creator>How to Polish Posts: Individual Blog Post Design</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-9879</guid>
		<description>[...] How to Design Your Posts to Guarantee they get Read [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Design Your Posts to Guarantee they get Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-1347</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Thu, 07 Feb 2008 14:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-1347</guid>
		<description>That sounds like it would be pretty useful for someone not too comfortable changing css files. I’d still prefer making the css changes directly myself since I’d have more control over things, but for the person who’d rather not edit the css directly the plugin sounds like a good thing.</description>
		<content:encoded><![CDATA[<p>That sounds like it would be pretty useful for someone not too comfortable changing css files. I’d still prefer making the css changes directly myself since I’d have more control over things, but for the person who’d rather not edit the css directly the plugin sounds like a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-1348</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-1348</guid>
		<description>You wrap the chosen text in a hidden code. It’s quite neat and is tweakable to some extent.</description>
		<content:encoded><![CDATA[<p>You wrap the chosen text in a hidden code. It’s quite neat and is tweakable to some extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-1350</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-1350</guid>
		<description>I think for anyone who knows html and css it’s probably easier to create a class or classes so you have more control over the pullquote, but I can see where the plugin would be useful for someone who’s not so comfortable with code.

How does the plugin know which text to add to the pullquote? Do you wrap some code around it in your post or does it create a custom field that you add the text to?</description>
		<content:encoded><![CDATA[<p>I think for anyone who knows html and css it’s probably easier to create a class or classes so you have more control over the pullquote, but I can see where the plugin would be useful for someone who’s not so comfortable with code.</p>
<p>How does the plugin know which text to add to the pullquote? Do you wrap some code around it in your post or does it create a custom field that you add the text to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-1351</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 06 Feb 2008 07:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-1351</guid>
		<description>Actually, I think you’re right. There are two serious drawbacks to using this plugin out of the box. The first is positioning - there doesn’t seem to be any control of that. The second is that it has to use the exact text as is shown in the post, you cannot paraphrase.

I think I may take the hint and create a new class to do this much more elegantly as you suggest.

db</description>
		<content:encoded><![CDATA[<p>Actually, I think you’re right. There are two serious drawbacks to using this plugin out of the box. The first is positioning &#8211; there doesn’t seem to be any control of that. The second is that it has to use the exact text as is shown in the post, you cannot paraphrase.</p>
<p>I think I may take the hint and create a new class to do this much more elegantly as you suggest.</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-1352</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-1352</guid>
		<description>Thanks David. The plugin looks nice. I probably wouldn’t use it myself. As someone who develops sites I would just as soon style a class to create the pullquote myself, but I can see how the plugin would be helpful to people not as familiar with html and css.</description>
		<content:encoded><![CDATA[<p>Thanks David. The plugin looks nice. I probably wouldn’t use it myself. As someone who develops sites I would just as soon style a class to create the pullquote myself, but I can see how the plugin would be helpful to people not as familiar with html and css.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-1353</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-1353</guid>
		<description>There’s a neat little Wordpress plugin that allows you to define pullquotes, which works a treat and helps break up text nicely and at the same time highlight aspects of your post you want readers to take away with them.

Not unsurprisingly the plugin is called Fancy Pullquotes - http://www.cafelamarck.it/22

db</description>
		<content:encoded><![CDATA[<p>There’s a neat little Wordpress plugin that allows you to define pullquotes, which works a treat and helps break up text nicely and at the same time highlight aspects of your post you want readers to take away with them.</p>
<p>Not unsurprisingly the plugin is called Fancy Pullquotes &#8211; <a href="http://www.cafelamarck.it/22" rel="nofollow">http://www.cafelamarck.it/22</a></p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Ways to Improve My Blog (and Yours!) &#124; SMB Web Design + SEO</title>
		<link>http://www.vanseodesign.com/web-design/post-formatting-and-design/comment-page-1/#comment-1357</link>
		<dc:creator>Four Ways to Improve My Blog (and Yours!) &#124; SMB Web Design + SEO</dc:creator>
		<pubDate>Sun, 09 Dec 2007 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/blog/uncategorized/how-to-design-your-posts-to-guarantee-they-get-read/#comment-1357</guid>
		<description>[...] 2) Use pictures and graphics to illustrate my points. VanGogh had a great post last month about the power of graphics and illustrations and it&#039;s time I took some of those points to heart. I do use screenshots and charts to help with my examples every now and then, but it would add a great deal of class and authority to institute a consistent image format and placement to help brand my blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2) Use pictures and graphics to illustrate my points. VanGogh had a great post last month about the power of graphics and illustrations and it&#8217;s time I took some of those points to heart. I do use screenshots and charts to help with my examples every now and then, but it would add a great deal of class and authority to institute a consistent image format and placement to help brand my blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
