<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Grammar: How To Communicate Without Words</title>
	<atom:link href="http://www.vanseodesign.com/web-design/visual-grammar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanseodesign.com/web-design/visual-grammar/</link>
	<description>Helping you build search engine friendly websites</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:03:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Redefining Transliteracy - hawidu - Brad Czerniak's site</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-86170</link>
		<dc:creator>Redefining Transliteracy - hawidu - Brad Czerniak's site</dc:creator>
		<pubDate>Fri, 12 Nov 2010 16:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-86170</guid>
		<description>[...] language works the same way. People can use different visual dialects with different visual grammars to communicate the same message. This is the terminology that artists and designers use to talk [...]</description>
		<content:encoded><![CDATA[<p>[...] language works the same way. People can use different visual dialects with different visual grammars to communicate the same message. This is the terminology that artists and designers use to talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 125+ Awesome Fresh Articles for Web Designers and Developers &#124; TechFleck</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-72082</link>
		<dc:creator>125+ Awesome Fresh Articles for Web Designers and Developers &#124; TechFleck</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-72082</guid>
		<description>[...] Visual Grammar: How To Communicate Without Words [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Grammar: How To Communicate Without Words [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-72058</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-72058</guid>
		<description>Thanks Rain. I hope my grammar was ok. I&#039;m always finding mistakes in everything I publish when I read again later. I do try, though.</description>
		<content:encoded><![CDATA[<p>Thanks Rain. I hope my grammar was ok. I&#8217;m always finding mistakes in everything I publish when I read again later. I do try, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-72057</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-72057</guid>
		<description>Thanks Carol. No degree in this stuff for me, but I&#039;ve been putting a lot of time into teaching everything to myself. I really enjoy learning in general and about design in particular.</description>
		<content:encoded><![CDATA[<p>Thanks Carol. No degree in this stuff for me, but I&#8217;ve been putting a lot of time into teaching everything to myself. I really enjoy learning in general and about design in particular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beyondwords &#124; a blog for professional writers, editors, and designers &#187; Blog Archive &#187; 140+ Tweet Feed: June 26-July 2</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-72004</link>
		<dc:creator>beyondwords &#124; a blog for professional writers, editors, and designers &#187; Blog Archive &#187; 140+ Tweet Feed: June 26-July 2</dc:creator>
		<pubDate>Mon, 05 Jul 2010 11:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-72004</guid>
		<description>[...] Visual Grammar: Web designer Steven Bradley breaks down the visual grammar behind communication design—objects, structures, activities, and relations—to help designers better understand the visual language they speak. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Grammar: Web designer Steven Bradley breaks down the visual grammar behind communication design—objects, structures, activities, and relations—to help designers better understand the visual language they speak. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-71816</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-71816</guid>
		<description>Totally agree... I did a full University Degree in Visual Communication! Brilliant!</description>
		<content:encoded><![CDATA[<p>Totally agree&#8230; I did a full University Degree in Visual Communication! Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rain</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-71686</link>
		<dc:creator>Rain</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-71686</guid>
		<description>Thank you for the lesson. Also, thank you for using proper grammar. This was a refreshing, and informative  &quot;read.&quot;</description>
		<content:encoded><![CDATA[<p>Thank you for the lesson. Also, thank you for using proper grammar. This was a refreshing, and informative  &#8220;read.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.tripwiremagazine.com/2010/06/125-awesome-fresh-articles-for-web-designers-and-developers.html</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-71566</link>
		<dc:creator>http://www.tripwiremagazine.com/2010/06/125-awesome-fresh-articles-for-web-designers-and-developers.html</dc:creator>
		<pubDate>Wed, 30 Jun 2010 05:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-71566</guid>
		<description>[...] Visual Grammar: How To Communicate Without Words [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Grammar: How To Communicate Without Words [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Grammar: How To Communicate Without Words &#124; Speckyboy Design Magazine</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-71554</link>
		<dc:creator>Visual Grammar: How To Communicate Without Words &#124; Speckyboy Design Magazine</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-71554</guid>
		<description>[...] Direct Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Direct Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Grammar: How To Communicate Without Words &#124; Design Newz</title>
		<link>http://www.vanseodesign.com/web-design/visual-grammar/comment-page-1/#comment-71523</link>
		<dc:creator>Visual Grammar: How To Communicate Without Words &#124; Design Newz</dc:creator>
		<pubDate>Tue, 29 Jun 2010 14:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanseodesign.com/web-design/visual-grammar/#comment-71523</guid>
		<description>[...] Visual Grammar: How To Communicate Without Words [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Grammar: How To Communicate Without Words [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

